Size chart
Tracksuits
Copper
Sweatshirt
Size | Bust | Length |
M | 130 | 70 |
L | 134 | 70 |
Pants
Size | Waist | Hips | Length |
M | 72 | 110 | 110 |
L | 80 | 118 | 112 |
Mocha Set
Hoodie
Size | Bust | Length |
S/M | 106 | 63 |
M/L | 110 | 63 |
Shorts
Size | Waist | Hips | Length |
S/M | 66 | 117 | 37 |
M/L | 76 | 120 | 37 |
Caramel Macchiato Set
Sweatshirt
SIze | Bust | Length |
S | 126 | 62 |
M | 130 | 70 |
L | 134 | 70 |
Pants
Size | Waist | Hips | Length |
S | 65 | 102 | 106 |
M | 72 | 110 | 110 |
L | 80 | 118 | 112 |
Enchanted garden Sets
Sweatshirt
Size | Bust | Length |
S | 120 | 62 |
M | 130 | 62 |
L | 140 | 62 |
Pants/Shorts
Size | Waist | Hips | Length |
S | 63 | 104 | 106 |
M | 72 | 108 | 106 |
L | 75 | 112 | 106 |
Loungewear
Burgundy Set
Shirt
Shorts
Size | Waist | Hips | Length |
S | 67-96 | 100 | 40 |
M | 70-104 | 108 | 41 |
L | 82-110 | 118 | 42 |
Heart set
Shirt
Size | Bust | Length |
S | 100 | 60 |
M | 106 | 62 |
L | 120 | 62 |
Shorts
Size | Waist | Hips | Length |
S | 67-96 | 100 | 40 |
M | 70-104 | 108 | 41 |
L | 82-110 | 118 | 42 |
Dress
Size | Bust | Waist | Length |
S | 88-100 | 70-92 | 83 |
M | 100-120 | 80-106 | 83 |
L | 96-120 | 85-115 | 83 |
Green set
Shirt
Shorts
Size | Waist |
XS/S | 62-108 |
M/L | 72-120 |
Jumpsuit - khaki runs small
Size | Bust | Waist | Hips | Around leg |
S | 66-84 | 60-72 | 74-100 | -54 |
M | 70-90 | 74-86 | 84-110 | -56 |
L | 72-100 | 76-90 | -120 | -60 |
Please allow +/- 2cm error